The MI 3311 GammaGT is a battery powered multifunctional instrument intended to perform measurements for testing the electrical safety of portable electrical equipment. Due to large graphical LCD with backlight, two PASS / FAIL LED indicators and HELP screens for each measurement the handling of the instrument is clear and simple. Up to 1500 test results with parameters can be stored in the internal memory of the instrument and then downloaded to the PC for further data handling and creation of test report. Lightweight design, pre-programmed and custom test sequences, optional barcoding, android keyboard application and RFID systems and built-in calibration unit make the MI 3311 an ideal instrument for high volume professional safety testing of portable appliances.
![]() MI 3311 GammaGT |
|---|
| Extra Features | Workspaces | Portable appliance Mode | |
| Visual Inspection Mode | |||
| Functional Inspection Mode | |||
| AUTOSEQUENCE ® | AUTOSEQUENCE profile | ||
| AUTOSEQUENCE programmable | |||
| AUTOSEQUENCE 3-Phase | |||
| AUTOSEQUENCE EVSE | |||
| AUTOSEQUENCE PAT | |||
| PASS/FAIL System Evaluation | |||
| Custom Visual/Functional Inspection | |||
| AUTOSEQUENCE Barcode testing | |||
| Advanced User Interface | Colour display | ||
| Touch screen | |||
| Adaptable user interface | |||
| Graphical Help Menus | |||
| Database System Built In | |||
| Programmable Memory Structure | |||
| Multi-level Memory Organiser | |||
| On-site Parameter Settings | |||
| Automatic test sequence | Multitest sequence | ||
| Main Features | Voltage | Frequency | |
| Voltage TRMS | |||
| Insulation Resistance | Test Voltage 250 V | ||
| Test Voltage 500 V | |||
| Automatic Discharge | |||
| Leakage Current | Substitute Leakage Current | ||
| AC Insulation Leakage | |||
| Polarity | IEC lead test / polarity | ||
| Additional Features | Hand-Held | Hand-Held | |
| Display | LCD | ||
| Back Light | |||
| Built-in PAT Checkbox | Built-in PAT Checkbox | ||
| PASS / FAIL Indicators | PASS / FAIL Indicators | ||
| Buzzer | Buzzer | ||
| Mains Supply / PE Check | Mains Supply / PE Check | ||
| Connectivity | Communication Port USB | ||
| Remotely controled | |||
| Built-in Bluetooth | |||
| Android Application | |||
| Communication Port RS232 - PS/2 | |||
| Memory | Downloadable | ||
| Internal memory | |||
| Uploadable | |||
| Printing and scanning | Barcode Printing / Scanning | ||
| QR-Code Printing / Scanning | |||
| Simple-Code Printing | |||
| Power Supply | Battery Powered | ||
| Rechargeable Batteries in standard delivery | |||
| Graphical user interface | Graphical on Line Help | ||
| Special Accessories | Battery Charger | Battery Charger | |
| Pasive 3-Phase Adapter | Pasive 3-Phase Adapter | ||
| PC Software Package | PC Software Package | ||
| Professional reporting | |||
| Connectivity accessories | Smart phones scanner | ||
| BT dongle | |||
| Scanner | |||
| Printer | |||
| Bluetooth Printer | |||
| RFID Reader | |||
| RFID Reader-Writer | |||
| Standards Applied | Equipment and Appliances Safety | Code of practice | |
| IEC 61557 | IEC 61557 all relevant parts | ||
| VDE 0404-1 / VDE 0404-2 | VDE 0404-1 / VDE 0404-2 | ||
| VDE 0701 - 0702 | VDE 0701 - 0702 | ||
| NEN 3140 | NEN 3140 | ||
| BS 89 (COP Ed.4) | BS 89 (COP Ed.4) |
