The MI 3310 25A SigmaGT is a multifunctional portable test instrument intended to perform all measurements for complete testing the electrical safety of portable electrical equipment. Along with numerous features like dual power supply support, built-in battery charger, lightweight design, large bright LCD, soft Qwerty keypad, internal memory for up to 6000 results and Bluetooth technology, the instrument offers innovative solution for RCD protected cords testing and enables testing of fixed appliances. Powerful data management PC software PATLink PRO enables upload and download of test results and parameters for further data handling, trend analysis and test report creation.
![]() MI 3310 25A SigmaGT |
|---|
| Extra Features | Workspaces | Portable appliance Mode | |
| Visual Inspection Mode | |||
| Functional Inspection Mode | |||
| AUTOSEQUENCE ® | AUTOSEQUENCE profile | ||
| AUTOSEQUENCE programmable | |||
| AUTOSEQUENCE 3-Phase | |||
| AUTOSEQUENCE EVSE | |||
| PASS/FAIL System Evaluation | |||
| Custom Visual/Functional Inspection | |||
| AUTOSEQUENCE Barcode testing | |||
| Main Features | Three Phase | Differential leakage current | |
| Power / Functional test | |||
| Active power readout | |||
| Reactive power readout | |||
| Power factor readout | |||
| 3-Phase RCD / Test current | |||
| Portable RCD trip-out (B type PRCD) | |||
| Welding circuit leakage current | |||
| Primary leakage current readout | |||
| No load voltage readout | |||
| Insulation Resistance | Test Voltage 250 V | ||
| Test Voltage 500 V | |||
| Automatic Discharge | |||
| Leakage Current | Differential Leakage | ||
| Touch Leakage Current | |||
| Substitute Leakage Current | |||
| Leakage Current (with optional Clamp) | |||
| AC Insulation Leakage | |||
| RCD | RCD type AC | ||
| RCD type A | |||
| RCD type B | |||
| RCD type B+ | |||
| RCD Auto | |||
| RCD 3-Phase | |||
| PRCD | PRCD-S , PRCD-K | ||
| PRCD type AC | |||
| PRCD type A | |||
| PRCD type B | |||
| PRCD type B+ | |||
| PRCD type F | |||
| Polarity | IEC lead test / polarity | ||
| 3-Phase Active polarity (with P-RCD) | |||
| 1-Phase Active polarity (with P-RCD) | |||
| Functional | Load test | ||
| Functional test | Power P,Q,PF/Cos ΙΈ | ||
| Apparent power - (S) | |||
| Additional Features | Display | Back Light | |
| Built-in PAT Checkbox | Built-in PAT Checkbox | ||
| PASS / FAIL Indicators | PASS / FAIL Indicators | ||
| Buzzer | Buzzer | ||
| Mains Supply / PE Check | Mains Supply / PE Check | ||
| Keyboard | QWERTY Keyboard | ||
| Connectivity | Communication Port USB | ||
| Built-in Bluetooth | |||
| Android Application | |||
| Communication Port RS232 - PS/2 | |||
| Memory | Downloadable | ||
| Internal memory | |||
| Uploadable | |||
| Printing and scanning | Barcode Printing / Scanning | ||
| QR-Code Printing / Scanning | |||
| Power Supply | Battery Powered | ||
| Dual Power | |||
| Rechargeable Batteries in standard delivery | |||
| Graphical user interface | Graphical on Line Help | ||
| Special Accessories | Battery Charger | Battery Charger | |
| Active 3-Phase Adapter | Active 3-Phase Adapter | ||
| Pasive 3-Phase Adapter | Pasive 3-Phase Adapter | ||
| PC Software Package | PC Software Package | ||
| Professional reporting | |||
| Current clamps | AC Leakage Current Clamp | ||
| Connectivity accessories | Smart phones scanner | ||
| Bluetooth Scanner | |||
| Scanner | |||
| Printer | |||
| Bluetooth Printer | |||
| RFID Reader | |||
| RFID Reader-Writer | |||
| Standards Applied | Equipment and Appliances Safety | Code of practice | |
| IEC 60974-4 / VDE 0544-4 | IEC 60974-4 / VDE 0544-4 | ||
| IEC 61557 | IEC 61557 all relevant parts | ||
| AS / NZ 3760 | AS / NZ 3760 | ||
| VDE 0404-1 / VDE 0404-2 | VDE 0404-1 / VDE 0404-2 | ||
| VDE 0701 - 0702 | VDE 0701 - 0702 | ||
| NEN 3140 | NEN 3140 | ||
| BS 89 (COP Ed.4) | BS 89 (COP Ed.4) |
