Dimensions (w x h x l): 310 x 130 x 250 mm
Weight (with batteries, without accessories): 3 kg
MI 3202 GigaOhm 5 kV provides a quick and accurate reading of insulation resistance. The large segment LCD screen with backlight offers easy reading of results. The analogue/digital display with analogue graph has a range of up to 1 TΩ for insulation resistance and 600 V for voltage measurements.
![]() MI 3202 GigaOhm 5 kV |
|---|
| Main Features | Voltage | Frequency | |
| Voltage TRMS | |||
| Insulation Resistance | Test voltage display | ||
| Test Voltage 250 V | |||
| Test Voltage 500 V | |||
| Test Voltage 1000 V | |||
| Test Voltage 2500 V | |||
| Test Voltage 5000 V | |||
| Automatic Discharge | |||
| Max resistance range 1 Tohm | |||
| Leakage Current | DC Insulation Leakage | ||
| Additional Features | PASS / FAIL Indicators | PASS / FAIL Indicators | |
| Display | Back Light | ||
| Power Supply | Power Supply 230 V (50-60Hz) | ||
| Power Supply 115 V (50-60Hz) | |||
| Battery Powered | |||
| Rechargeable Batteries in standard delivery | |||
| Special Accessories | Battery Charger | Battery Charger | |
| Standards Applied | IEC 61557 | IEC 61557-2 |
