MI 3102 BT EurotestXE is a multifunctional measuring instrument which performs a complete set of installation safety tests according to IEC/EN 61557. It supports AUTO SEQUENCE® testing of the TN, TT and IT earthing systems. ISFL measurements and the IMD tests can be performed. Besides, the MI 3102 BT EurotestXE enables on-line voltage monitoring, phase sequence testing, earth resistance measurement, illuminance measurement and TRMS current measurement. EurotestXE is equipped with integrated characteristics of fuses and RCDs for PASS / FAIL evaluation of test results. All the results can be quickly saved and referenced on the instrument and then downloaded via the EuroLink PRO software (included in the standard set) to the computer for evaluation and report generation after testing.
| Extra Features | AUTOSEQUENCE | PASS/FAIL System Evaluation | |
| Advanced User Interface | Graphical Help Menus | ||
| Auto Test | AUTO IT (U, Zln, Isc, Isfl, IMD) | ||
| AUTO TN (U, Zln, Zlpe, Rpe) | |||
| AUTO TN/RCD (U, Zln, Zs, Rpe) | |||
| AUTO TT (U, Zln, Zs, Uc) | |||
| Autoatic Sequence | Multitest sequence | ||
| Main Features | Voltage | Frequency | |
| Voltage Monitoring | |||
| Voltage TRMS | |||
| Three Phase | 3-Phase system (Phase SEQUENCE) | ||
| Differential leakage current | |||
| Insulation Resistance | Test Voltage 50 V | ||
| Test Voltage 100 V | |||
| Test Voltage 250 V | |||
| Test Voltage 500 V | |||
| Test Voltage 1000 V | |||
| Test of IMD | |||
| Automatic Discharge | |||
| Leakage Current | Differential Leakage | ||
| Leakage Current (with optional Clamp) | |||
| ISFL: L1,L2 (First Fault Leakage) | |||
| AC Insulation Leakage | |||
| Impedance | Zline L-L, L-N Ipsc - 3 Wire | ||
| Zloop L-PE, Ipfc - 3 Wire | |||
| Zs (rcd) - 3 Wire | |||
| Zref, ΔU% | |||
| Fuse Tables | |||
| RCD | RCD type AC | ||
| RCD type A | |||
| RCD type F | |||
| RCD type B | |||
| RCD Uc | |||
| RCD I Ramp | |||
| RCD Auto | |||
| RCD 3-Phase | |||
| EV-RCD | |||
| MI-RCD | |||
| RCD-S (Selective) | |||
| RCD (t) | |||
| PRCD | PRCD-S , PRCD-K | ||
| PRCD type AC | |||
| PRCD type A | |||
| PRCD type B | |||
| PRCD type B+ | |||
| PRCD type F | |||
| Earth / Ground Resistance | Earth Resistance 2-wire | ||
| Earth Resistance 3-wire | |||
| Two Iron Clamps Earth Resistance | |||
| Wenner 4-wire Specific Earth Resistance | |||
| Functional | Load test | ||
| Power Measurements | Active power | ||
| Reactive power | |||
| Apparent power | |||
| Power factor | |||
| Microclimatic Measurements | Illuminance | ||
| Current | Current TRMS | ||
| Additional Features | Hand-Held | Hand-Held | |
| Display | LCD | ||
| Backlight | |||
| PASS / FAIL Indicators | PASS / FAIL Indicators | ||
| Mains Supply / PE Check | Mains Supply / PE Check | ||
| Communication Port USB | |||
| Built-in Bluetooth | |||
| Android Application | |||
| Communication Port RS232 - PS/2 | |||
| Memory | Downloadable | ||
| Internal memory | |||
| Uploadable | |||
| Printing and scanning | QR-Code Printing / Scanning | ||
| Power Supply | Battery Powered | ||
| Rechargeable Batteries in standard delivery | |||
| Graphical user interface | Graphical on Line Help | ||
| Special Accessories | Battery Charger | Battery Charger | |
| Pasive 3-Phase Adapter | Pasive 3-Phase Adapter | ||
| Active Euro Checkbox | Active Euro Checkbox | ||
| Active Ring Adapter EASYswitch | Active Ring Adapter EASYswitch | ||
| Tip Commander | Tip Commander | ||
| Plug Commander | Plug Commander | ||
| PC Software Package | MESM Compatible | ||
| Report creation | |||
| PC Software Package | |||
| Professional reporting | |||
| Adapter for specific resistance ρ | ρ adapter | ||
| Cable Locator | Cable Locator | ||
| Current Lamp | DC - Current Clamp | ||
| Generator Current Clamp | |||
| AC Leakage Current Clamp | |||
| Environment measurements | Lux Sensor | ||
| Connectivity accessories | Smart phones scanner | ||
| Standards Applied | IEC 60364 | IEC 60364-6 | |
| IEC 60364-7 | |||
| IEC 60364-4-41 | |||
| IEC 60755 | IEC 60755 | ||
| IEC 61008 | IEC 61008 | ||
| IEC 61009 | IEC 61009 | ||
| IEC 61557 | IEC 61557-1 | ||
| IEC 61557-2 | |||
| IEC 61557-3 | |||
| IEC 61557-4 | |||
| IEC 61557-5 | |||
| IEC 61557-6 | |||
| IEC 61557-7 | |||
| IEC 61557-10 | |||
| IEC 61557-12 | |||
| AS / NZ 3760 | AS / NZ 3760 | ||
| AS / NZ 3018 | AS / NZ 3018 | ||
| AS / NZ 3017 | AS / NZ 3017 | ||
| VDE 0413 | VDE 0413 | ||
| VDE 0100 | VDE 0100 | ||
| HD 384 | HD 384 | ||
| BS 7671 | BS 7671 17th Edition |
