Multiple tester for grounding test and determination of the specific earth resistance.
| Earth Resistance (four-lead method) | ||
| Display range | 0 ÷ 19.99 kΩ | |
| Resolution | 0.01; 0.1; 1; 10 Ω | |
| Basic accuracy | ±(2 % + 3 D)… (0 ÷ 2kΩ) | |
| Test voltage | <40 V / 125 Hz / sine wave | |
| Short-circuit test current | <20 mA | |
| High noise rejection | yes | |
| Aut. potential and current probe res. test | yes | |
| Earth Resistance (four-lead method + clamp) | A 1018 | |
| Display range | 0 ÷ 1.99 kΩ | |
| Other characteristics see under four-lead method | ||
| Earth Resistance (two test clamps) | A 1018, A 1019 | |
| Display range | 0 ÷ 19.99 Ω | 20.0 ÷ 100.0 Ω |
| Basic accuracy | ±(10 % + 2D)… | ±(20 %) |
| Specific Earth Resistance | ||
| Display range | 0 ÷ 1999 kΩm (kΩft) | |
| Calculation | ρ = 2πaRE | |
| Distance between test rods | 1 ÷ 30 m (1 ÷ 90 ft) | |
| Other characteristics see under four-lead method | ||
| Current (True RMS) | A 1018, A 1019 | |
| Measurement principle | current clamp 1 A/ 1 mA | |
| Display range | 0 ÷ 200 A | |
| Resolution | 0.1; 1mA; 0.01; 0.1; 1 A | |
| Basic accuracy | ±(5 % + 5 D)… (0.5 mA ÷ 200 A) |
|
| Nominal frequency | 50/60 Hz | |
