MD 9272 is a unique earth leakage clamp meter. It not just has the ability to accurately read the TRMS AC leakage current of a system, it can also detect losses in the system and suggest possible reasons for the loss. The voltage (AC/DC), frequency, power, harmonic, power factor (PF), total harmonic distortion (THD) and crest factor measurements make this instrument suitable for any electrician and engineer.
![]() MD 9272 Leakage Clamp TRMS Meter with Power Functions |
|---|
| Main Features | Voltage | Frequency | |
| AC 600 V | |||
| Voltage TRMS | |||
| Leakage Current | Differential Leakage | ||
| PE Leakage Current | |||
| AC Insulation Leakage | |||
| Power Measurements | Active power | ||
| Reactive power | |||
| Apparent power | |||
| Power factor | |||
| Crest factor | |||
| φ (deg) | |||
| Harmonics Analysis | THD current | ||
| THD voltage | |||
| Current harmonics | |||
| Voltage harmonics | |||
| Current | AC 100 A | ||
| Current TRMS | |||
| Additional Features | Data hold | MAX/MIN/AVG hold | |
| Jaw opening | 31 mm | ||
| Display | LCD | ||
| Dual digital | |||
| Back Light | |||
| Buzzer | Buzzer | ||
| Power Supply | Battery Powered |
