Versatility, sturdy case, high accuracy and lots of measurement functions are key features of the current clamp MD 9210. This universal current clamp offers good value for money.
![]() MD 9210 Mini Clamp Meter |
|---|
| Main Features | Voltage | Frequency | |
| AC 600 V | |||
| Other DMM measurements | Acoustic continuity | ||
| Resistance | |||
| Capacitance | |||
| Diode test | |||
| Current | AC 600 A | ||
| Additional Features | Hand-Held | Hand-Held | |
| Data hold | Data hold | ||
| MAX hold | |||
| Jaw opening | 50 mm | ||
| Display | LCD | ||
| Buzzer | Buzzer | ||
| Self-Calibration | Relative zero | ||
| Power Supply | Battery Powered |
