The MD 9070 is a high accuracy insulation and continuity multimeter which may be used in a CAT IV / 600 V environment. It's dual digital display provides all needed data to the operator while it's size ensures that it can be operated single handedly. The instrument is equipped with a built-in VFD feature that makes the instrument capable of measuring true RMS values in accordance with frequency, performing PI/DAR measurements and diode test. The MD 9070 has a wide range of extra features, including data hold, memory, min / max, differential, auto power off, auto-ranging, frequency filter, lock feature, reset, relative function and more.
![]() MD 9070 Insulation / Continuity Digital Multimeter |
|---|
| Main Features | Voltage | Frequency | |
| AC 1000 V | |||
| Voltage TRMS | |||
| Other DMM measurements | Acoustic continuity | ||
| Resistance | |||
| Capacitance | |||
| Diode test | |||
| Temperature measurement | |||
| Insulation Resistance | Test Voltage 50 V | ||
| Test Voltage 100 V | |||
| Test Voltage 250 V | |||
| Test Voltage 500 V | |||
| Test Voltage 1000 V | |||
| Max resistance range 25 TOhm | |||
| Calculation of PI | |||
| Calculation of DAR | |||
| Current | DC 600 mA | ||
| AC 600 mA | |||
| Current TRMS | |||
| Additional Features | Hand-Held | Hand-Held | |
| Data hold | Data hold | ||
| MAX/MIN/AVG hold | |||
| Display | LCD | ||
| Dual digital | |||
| Back Light | |||
| Buzzer | Buzzer | ||
| Measurement detection | Measurement detection | ||
| Filter | Variable frequency drive | ||
| Self-Calibration | Relative zero | ||
| Power Supply | Battery Powered | ||
| Graphical user interface | Bar Graph |
