Dimensions (w x h x l): 80 x 50 x 161 mm
Mass (without accessories): 340 g
The digital multimeter MD 9016 is a perfect combination of size, Innovative functions and built-in PC communication. It is capable to detect and diagnose most electrical and electrotechnical problems. Display with large easy-to-read figures and one-handed operation make MD 9016 an extremely easy-to-use. This compact instrument combines a high level of functionality and small size and portability.
![]() MD 9016 Electrical Field Service Multimeter |
|---|
| Main Features | Voltage | Frequency | |
| AC 1000 V | |||
| Other DMM measurements | Acoustic continuity | ||
| Resistance | |||
| Capacitance | |||
| Diode test | |||
| Temperature measurement | |||
| Electric field/non-contact voltage detection | |||
| Current | DC 8 A | ||
| DC 4 A | |||
| Additional Features | Hand-Held | Hand-Held | |
| Data hold | Data hold | ||
| Display | LCD | ||
| Back Light | |||
| Buzzer | Buzzer | ||
| Connectivity | Optical Communication Port | ||
| Self-Calibration | Relative zero | ||
| Power Supply | Battery Powered | ||
| Graphical user interface | Bar Graph | ||
| Special Accessories | PC Software Package | PC Interface Set | |
| PC Software Package | |||
| Environment measurements | Type K thermocouple probe for DMM |
