The GPS-Series are single output, 54 to 90W, linear DC power supplies. The GPS-Series include both analog and digital display meters with varying power outputs. The GPS-Series feature Overload and reverse polarity protection as well as high regulation and low ripple / noise that are maintained at 0.01% and < 1mVrms, respectively. Continuous or dynamic internal load selection accommodates applications such as pulsed current. Remote control terminals offer programming and operation from an external device.
| SELECTION GUIDE | |||||
|
Display Meter
|
Output Watts (W)
|
Output Volts (V)
|
Output Amps (A)
|
Weight (kg)
|
|
|
GPS-1850
|
Analog
|
90W
|
0 ~ 18
|
0 ~ 5
|
5.5
|
|
GPS-3030
|
Analog
|
90W
|
0 ~ 30
|
0 ~ 3
|
5
|
|
GPS-6010
|
Analog
|
60W
|
0 ~ 60
|
0 ~ 1
|
4
|
|
GPS-1830D
|
Digital
|
54W
|
0 ~ 18
|
0 ~ 3
|
4
|
|
GPS-1850D
|
Digital
|
90W
|
0 ~ 18
|
0 ~ 5
|
5
|
|
GPS-3030D
|
Digital
|
90W
|
0 ~ 30
|
0 ~ 3
|
5
|
|
GPS-3030DD
|
Digital
|
90W
|
0 ~ 30
|
0 ~ 3
|
5
|
| DC OUTPUT | ||
| Output Volts (V) | Output Amps (A) | |
| GPS-1850 | 0 ~ 18 | 0 ~ 5 |
| GPS-3030 | 0 ~ 30 | 0 ~ 3 |
| GPS-6010 | 0 ~ 60 | 0 ~ 1 |
| GPS-1830D | 0 ~ 18 | 0 ~ 3 |
| GPS-1850D | 0 ~ 18 | 0 ~ 5 |
| GPS-3030D | 0 ~ 30 | 0 ~ 3 |
| GPS-3030DD | 0 ~ 30 | 0 ~ 3 |
| CONSTANT VOLTAGE OPERATION | ||
| Regulation | Line regulation≦0.01% + 3mV Load regulation≦0.01% + 3mV (rating current≦3A) Load regulation≦0.01% + 5mV (rating current > 3A) |
|
| Ripple & Noise | ≦0.5mVrms 5Hz ~ 1MHz (rating current≦3A) ≦1mVrms 5Hz ~ 1MHz (rating current > 3A) |
|
| Recovery Time | ≦100μS ( 50% load change, minimum load 0.5A ) | |
| Temp. Coefficient | ≦300ppm/°C | |
| Output range | 0 to rating voltage continuously adjustable | |
| CONSTANT CURRENT OPERATION | ||
| Regulation | Line regulation≦0.2% + 3mA Load regulation≦0.2% + 3mA |
|
| Ripple Current | ≦3mArms | |
| Output Range | 0 to rating current continuously adjustable (Hi/Lo range switchable) | |
| METER | ||
| Analog |
V-meter and I-meter | |
| 2.5 class | ||
| Dimensions 50 x 50 mm | ||
| Digital | 31∕2 digital 0.5" LED display (3030D) | |
| 31∕2 digital 0.39" LED display (3030DD) | ||
| Accuracy ±(0.5﹪of rdg + 2 digits) | ||
| INSULATION | ||
| Chassis and Terminal | 20MΩ or above (DC 500V) | |
| Chassis and AC Cord | 30MΩ or above (DC 500V) | |
| POWER SOURCE | ||
| AC 100V/120V/220V/240V±10%, 50/60Hz | ||
| ACCESSORIES | ||
| User manual x 1 Power cord x 1 Test lead GTL-105 x 1 European test lead GTL-201A (optional) |
||
| DIMENSIONS & WEIGHT | ||
| 128(W) x 145(H) x 285(D)mm Approx. 5kg |
||
