(Note: GPC-3060D/6030D are not CE approved)
The GW Instek GPC-Series are triple output, 195 to 375W, linear DC power supplies. Channel 1 and 2 are fully adjustable (model dependant) and Channel 3 is fixed at 5V/3A with ripple and noise at less than 2mVrms. Overload and reverse polarity protection keep GPC-Series and its loads safe from unexpected conditions.The GPC-3030DQ contains a temperature controlled cooling fan for thermal protection.The GPC features continuous or dynamic internal load selection and serial or parallel tracking for application flexibility.The GPC-Series is an ideal solution for inexpensive bench-top applications requiring low noise and multiple outputs. (Note: GPC-3060D/6030D are not CE approved)
| SELECTION GUIDE | ||||||
|
Output Watts (W)
|
CH1 / CH2
|
CH3
|
Series
|
Parallel
|
Weight(kg)
|
|
|
GPC-1850D
|
195W
|
0~18V/0~5A
|
5V/3A Max
|
36V/5A
|
18V/10A
|
11.5
|
|
GPC-3030D
|
195W
|
0~30V/0~3A
|
5V/3A Max
|
60V/3A
|
30V/6A
|
11.5
|
|
GPC-6030D
|
375W
|
0~60V/0~3A
|
5V/3A Max
|
120V/3A
|
60V/6A
|
18.5
|
|
GPC-3060D
|
375W
|
0~30V/0~6A
|
5V/3A Max
|
60V/6A
|
30V/12A
|
18.5
|
|
GPC-3030DQ
|
195W
|
0~30V/0~3A
|
5V/3A Max
|
60V/3A
|
30V/6A
|
11.5
|
Ordering Info :
|
GPC-1850D |
GPC-3030D |
GPC-6030D |
GPC-3060D |
GPC-3030DQ |
| DC OUTPUT | ||
| CH1 / CH2 | CH3 | |
| GPC-1850D | 0~18V/0~5A | 5V/3A Max |
| GPC-3030D | 0~30V/0~3A | 5V/3A Max |
| GPC-6030D | 0~60V/0~3A | 5V/3A Max |
| GPC-3060D | 0~30V/0~6A | 5V/3A Max |
| GPC-3030DQ | 0~30V/0~3A | 5V/3A Max |
| OPERATION MODE | ||
| Independent | Two independent outputs and 5V fixed output Output from 0 to rating volts and 0 to rating amperes |
|
| Ch1/Ch2 Series | Output from 0 to rating volts at rating amperes each Output from 0 to double rating volts at rating amperes |
|
| Ch1/Ch2 Parallel | Output from 0 to double rating amperes at rating volts | |
| CONSTANT VOLTAGE OPERATION | ||
| Line Regulation | ≦0.01%+3mV | |
| Load Regulation | ≦0.01% + 3mV (rating current≦3A) ≦0.01% + 5mV (rating current≦10A) ≦0.02% + 5mV (rating current≧10A) |
|
| Ripple & Noise | ≦1mVrms 5Hz ~ 1MHz | |
| Recovery Time | ≦100μS ( 50% load change, minimum load 0.5A ) | |
| CONSTANT CURRENT OPERATION | ||
| Regulation | Line regulation ≦0.2% + 3mA Load regulation 0.2% + 3mA (for GPC-1850D/GPC-3030D/GPC-3030DQ) Load regulation 0.2% + 5mA (for GPC-3060D/GPC-6030D) |
|
| Ripple Current | ≦3mArms | |
| 5V FIXED OUTPUT | ||
| Regulation | Line regulation ≦5mV Load regulation ≦10mV |
|
| Ripple & Noise | ≦2mVrms | |
| Voltage Accuracy | 5V±0.25V | |
| Output Current | 3A | |
| TRACKING OPERATION | ||
| Tracking Error | ≦0.5% + 10mV of the master | |
| Series Regulation | ≦300mV | |
| METER | ||
| Type | 3 1/2 digits 0.5" LED display 3 1/2 digits 0.39" LED display (for GPC-3030DQ) |
|
| Accuracy | ±( 0.5% of rdg + 2 digits ) | |
| INSULATION | ||
| Chassis and Terminal | 20MΩ or above (DC 500V) 100MΩ or above ( DC 1000V )(for GPC-3060D/6030D) |
|
| Chassis and AC Cord | 30MΩ or above (DC 500V) 100MΩ or above ( DC 1000V )(for GPC-3060D/6030D) |
|
| POWER SOURCE | ||
| AC 100V/120V/220V/240V ±10%, 50/60Hz | ||
| DIMENSIONS & WEIGHT | ||
| 255(W) x 145(H) x 420(D) mm | ||
